
INTERNATIONAL CANDLEPIN BOWLING ASSOCIATION
ICBA
International Championship Tournament
November 4, 2007
Bowl-O-Rama
Portsmouth, NH
Bowl-O-Rama
Portsmouth, New Hampshire
2007 International Champions
Amanda Carroll representing Maine
BJ Hamilton representing New Brunswick
| Amanda | BJ | ||
| * | 125 | * | 139 |
| 112 | 237 | 123 | 262 |
| 120 | 357 | 120 | 382 |
| 115 | 472 | 156 | 538 |
| 111 | 583 | 142 | 680 |
| 121 | 704 | 112 | 792 |
| 144 | 848 | 119 | 911 |
| 121 | 969 | 107 | 1018 |
| 101 | 1070 | 109 | 1127 |
| 111 | 1181 | 131 | 1258 |
Men
|
State |
Bowler |
Score |
| New Brunswick | BJ Hamilton | 1258 |
| New Hampshire | Gary Carrington | 1221 |
| Massachusetts | Chris Sargent | 1182 |
| Maine | Jeffrey McLain | 1114 |
Women
|
State |
Bowler |
Score |
| Maine | Amanda Carroll | 1181 |
| New Hampshire | Beth Powers | 1168 |
| Massachusetts | Joanne Ruzzano | 1124 |