
INTERNATIONAL CANDLEPIN BOWLING ASSOCIATION
ICBA
International Championship Tournament
October 22, 2006
Pilgrim Lanes
Haverhill, Massachusetts
2006 International Champions
Judy Bowden representing Maine
Chris Boisvert representing New Hampshire
| Judy | Chris | ||
| * | 134 | * | 130 |
| 168 | 302 | 114 | 244 |
| 122 | 424 | 140 | 384 |
| 141 | 565 | 162 | 546 |
| 107 | 672 | 138 | 684 |
| 106 | 778 | 114 | 798 |
| 103 | 881 | 126 | 924 |
| 114 | 995 | 109 | 1033 |
| 133 | 1128 | 109 | 1142 |
| 122 | 1250 | 177 | 1319 |
Men
|
State |
Bowler |
Score |
| New Hampshire | Chris Boisvert | 1319 |
| Maine | Shawn Morrison | 1293 |
| Massachusetts | Dave Dupuis | 1255 |
| New Brunswick | BJ Hamilton | 1155 |
Women
|
State |
Bowler |
Score |
| Maine | Judy Bowden | 1250 |
| New Hampshire | Cyndi Cawley | 1128 |
| Massachusetts | Beth Powers | 1077 |