
INTERNATIONAL CANDLEPIN BOWLING ASSOCIATION
ICBA
International Championship Tournament
October 17, 2004
Pilgrim Lanes
Haverhill, Massachusetts
2004 International Champions
Kelly Stoyles representing New Brunswick
Chris Sargent representing Massachusetts
| Kelly | Chris | ||
| * | 93 | * | 121 |
| 118 | 211 | 152 | 273 |
| 123 | 334 | 151 | 424 |
| 134 | 468 | 134 | 558 |
| 112 | 580 | 123 | 681 |
| 107 | 687 | 128 | 809 |
| 121 | 808 | 113 | 922 |
| 138 | 946 | 140 | 1062 |
| 150 | 1096 | 108 | 1170 |
| 121 | 1217 | 119 | 1289 |
Men
|
State |
Bowler |
Score |
| Massachusetts | Chris Sargent | 1289 |
| New Hampshire | Dick O'Connell | 1241 |
| Maine | Chip Carson | 1186 |
| New Brunswick | Dave Whalen | 1101 |
Women
|
State |
Bowler |
Score |
| New Brunswick | Kelly Stoyles | 1217 |
| New Hampshire | Beth Powers | 1210 |
| Massachusetts | Janet Poch | 1188 |
| Maine | Carole Swensen | 1127 |
![]()